|
| |
| Body Style: | Small Sport Utility Vehicles 2WD |
| Vehicle Size: | Mid |
| Drive Type: | FWD |
| Doors: | 4 |
| Seating Capacity: | 5/5 passengers |
| Engine Block: | I |
| Engline Type: | Gas |
| Cylinders: | 4 |
| Displacement: | 2.7 L. |
| Valves: | 16 |
| Compression Ratio: | 10.0:1 |
| Torque: | 182ft-lbs @ 4200 rpm |
| Horsepower: | 181hp @ 5800 rpm |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 17.7 gal. |
| Fuel Economy: | *20/26 |
|
|
| Wheelbase: | 109.3 in. |
| Overall Length: | 189.0 in. |
| Vehicle Width: | 75.0 in. |
| Vehicle Height: | 63.4 in. |
| Ground Clearance: | 8.1 in. | | Luggage Capacity: | 36.2 ft3. | | Cargo Capacity: | 70.2 ft3. | | Curb Weight: | 3760 lbs. | | Max Payload: | 825 lbs. | | Gross Weight: | 4960 lbs. | | Towing Capacity: | 1000 lbs. |
| Turning Circle: | 40.8 ft. |
| |
| Front Headroom: | 39.6 in. | | Front Legroom: | 40.2 in. | | Rear Headroom: | 39.3 in. | | Rear Legroom: | 39.1 in. |
| |
Acceleration: 0mph-60mph | 9.3 seconds |
| 20 |
 |
26 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. |
|
These are the colors typically available for this vehicle. Color options may change during the model year. Contact Circle Auto Leasing for confirmation. The color samples displayed on your monitor may not precisely replicate the way they appear on the vehicle.
|
|
Blizzard Pearl |
|
Classic Silver Metallic |
|
Magnetic Gray Pearl |
|
Cosmic Gray Mica |
|
Attitude Black |
|
Barcelona Red Metallic |
|
Golden Umber Mica |
|
Sunset Bronze Mica |
|
Cypress Pearl |
TOP
|
|
|
Ivory (01) |
|
Light Gray (12) |
|
Black (28) |
TOP
|
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 60,000 Miles |
| Roadside | 2 Years / 25,000 Miles |
| Rust | 5 Years / Unlimited Miles |
TOP
|
One Liner |
This crossover isn't just an SUV alternative. It's a Camry done better.
|
Edmunds.com
|
Liked Most |
The [Toyota Venza's] all-new DOHC 4-cylinder...is remarkably smooth for its large displacement.
|
Road & Track
|
Liked Most |
Stew it all up, and Venza's an impressive piece of work that might, as Toyota says, appeal to both sedan and crossover shoppers.
|
USA Today
|
Comparison |
The utility of the Highlander, the luxury of the Avalon; if this is what you're seeking, then you'll find it in the Venza.
|
WashingtonPost.com
|
The Toyota Venza is a five-passenger vehicle that couples the styling and comfort of a passenger car with the flexibility of a sport utility vehicle (SUV), to give customers a stylish alternative to the traditional sedan.The Venza offers the choice of two powerplants, a 181-hp 2.7-liter four-cylinder or 268-hp 3.5-liter V6. Both engines are mated to a six-speed automatic transmission with sequential shift control and can be had in either front or all-wheel drive. There is also the choice of 19-inch wheels, standard on four-cylinder models and 20-inch on V6 models. The 2013 Venza features three trim levels. The LE includes dual-zone automatic climate control, power windows, locks and mirrors, privacy glass, cruise control, electronic stability control, seven airbags, including a driver's knee airbag, front seatbelt pretensioners and front active head restraints. The XLE adds a power liftgate, voice-activated touch-screen DVD navigation system, satellite radio, leather upholstery and Toyota's Smart Key System and the Limited trim adds High Intensity Discharge (HID) headlamps and a JBL 13 speaker audio system to the list of standard features.The Venza is a refresh with updated front and rear fascia's and the addition of the Entune System for 2013.
|
Model Reviews
|
TOP
|
Wheels |
| Width, 7.5 | Standard |
| Rim Type, Silver aluminum | Standard |
Spare Wheel |
| Rim type, Steel | Standard |
Spare Tire |
| Mount Location, Inside under cargo | Standard |
| Size, Compact | Standard |
Suspension |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Coil | Standard |
| Class, Regular | Standard |
| Independent, Four-wheel | Standard |
| Front suspension type, Strut | Standard |
Lights |
| Headlights auto delay | Standard |
| Exterior entry lights | Standard |
| Headlights dusk sensor | Standard |
| Front Fog lights | Standard |
| Daytime running lights | Standard |
Drivetrain |
| Axle ratio | Standard |
Seats |
| Total Seating Capacity, 5 | Standard |
| Front seat type, Bucket | Standard |
| seating capacity, 5 | Standard |
Passenger Seat |
| Head Restraint Whiplash Protection, Whiplash protection system | Standard |
Rear Seats |
| Folding, Fold forward seatback | Standard |
| Center armrest, Yes | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Rear wiper | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
| Signal mirrors, Turn signal in mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional electric power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Seatback storage, 2 | Standard |
| 12V DC power outlet, 3 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini with storage | Standard |
| Universal remote transmitter, Universal remote transmitter | Standard |
| Center Console, Full with covered storage | Standard |
| Rear area cargo cover, Roll-up | Standard |
Comfort Features |
| Steering wheel trim, Urethane | Standard |
| Dash trim, Metal-look | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Compass | Standard |
| Transmission Temperature Guage | Standard |
Exterior Features |
| Rear spoiler | Standard |
| Tailpipe finisher | Standard |
Audio System |
| Speed Sensitive Volume Control, Yes | Standard |
| Antenna Type, Window grid and roof mount | Standard |
| In-Dash CD, Single | Standard |
| Radio, AM/FM stereo | Standard |
Telematics |
| wireless phone connectivity, Bluetooth | Standard |
Doors |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
| Rear door type, Liftgate | Standard |
Truck Features |
| Door reinforcement | Standard |
| Bumpers | Standard |
Towing and Hauling |
| Cargo tie downs | Standard |
Airbags |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
Child Safety |
| Child safety locks, Yes | Standard |
Seatbelts |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
Transmission |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
| Transmission Hill Holder, Transmission hill holder | Standard |
Engine |
| Max RPM, 5,800 RPM | Standard |
| Torque, 182 lb.-ft. | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 16 | Standard |
| Engine Configuration, Inline | Standard |
| Displacement, 163 cu.in. | Standard |
| Vehicle Emissions, ULEV II | Standard |
| Horse Power, 181 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Compression Ratio, 10.00 : 1 | Standard |
Air Conditioning |
| Front air conditioning zones, Dual | Standard |
| Air filtration, Interior air filtration | Standard |
Security |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Manual adjustable | Standard |
Driver Seat |
| Manual Adjustments, 8 | Standard |
| Power Adjustments, 8 | Standard |
| Height Adjustable, Power | Standard |
Brakes |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
| 50 State Emissions | | * |
Other Options
| |
| LE Convenience Package | | $750 |
| LE Preferred Package | | $2,850 |
| Special Color - Blizzard Pearl | | $220 |
Radio: Display Audio w/Navigation & Entune: Includes 6.1" touch screen, AM/FM CD player with integrated backup camera display, MP3/WMA playback capability, 6 speakers, SiriusXM Satellite Radio (includes 3-month trial subscription to XM Select Package), HD radio with iTunes Tagging, auxiliary audio jack, USB port with iPod connectivity and con | | * |
Post Production Options
| |
| Carpet Floor Mats & Carpet Cargo Mat | | $290 |
| Envelope Cargo Net | | $49 |
| Roof Rack | | $485 |
| Lower Body Moldings | | $209 |
| Rear Bumper Protector | | $79 |
| Mudguards/Splashguards (set of 4) | | $155 |
Regionals
| |
| Destination Surcharge: Southeast | | $70 |
| Destination Surcharge: Gulf States | | $80 |
| Auxiliary Cable & iPod/USB Adaptor | | $20 |
| USB Charger & Cable | | $30 |
| Rear Bumper Protector (Regional) | | $99 |
| Roof Rack (Regional) | | $399 |
| Drop Hitch Receiver | | $449 |
Dual Headrest DVD System: Includes 7" adjustable LED screen, 2 wireless headphones and remote control. | | $1,599 |
Southeast Toyota Distributor: Certified technician 46 point final quality inspection. | | * |
Southeast Toyota Distributor Plus: Certified technician 46 point final quality inspection and digital picture asset program. | | * |
| Interior Lights | | $279 |
| Leather Faced Seats | | $1,599 |
| Perforated Leather Faced Seats | | $1,599 |
| Leather Faced Seats w/Dual Front Seat Heaters | | $1,799 |
| Perf Leather Faced Seats w/Dual Front Seat Heaters | | $1,799 |
| Factory Wheel Locks | | $49 |
| Black Splashguards | | $129 |
| Chrome Lower Door Moldings | | $179 |
| Body Side Molding (Regional) | | $179 |
| Cargo Net (Regional) | | $79 |
| Spider Cargo Net (Regional) | | $59 |
| Black Digital Backup Sensor | | $349 |
| Color Keyed Digital Backup Sensor | | $349 |
Clear Paint Protection - Door Package: Includes door cups, door edge guards and rear bumper protector. | | $199 |
| Carpet Mats | | $299 |
| Carpet Mats w/Trunk Mat | | $399 |
| Remote Start/Security | | $499 |
| Accent Stripe | | $99 |
| Florida Legal Window Tint | | $299 |
| Legal Window Tint for AL/FL/GA/NC/SC | | $299 |
| 6 Gallons of Gas | | * |
Toyoguard Select: Includes exterior paint sealant, interior protector, vehicle VIN glass etch protection, Toyoguard Auto Care Kit, roadside assistance and rental car assistance. | | $639 |
Toyoguard Plus: Includes roadside assistance, rental car assistance, emergency towing, VIN etch protection, exterior paint sealant, interior protection, 1 oil change with filters and Toyoguard Auto Care Kit. | | $699 |
Toyoguard Elite: Includes roadside assistance, rental car assistance, emergency towing, vehicle VIN etch, exterior paint sealant, interior protection, 2 oil changes with filters or 1 oil change with filter at any S.E.T. dealer, 2 tire rotations, all new Toyoguard Personal Assistant and Toyoguard Auto Care Kit. | | $699 |
Toyoguard Select (XY6): Includes exterior paint sealant, interior protector, vehicle vin glass etch protection, Toyoguard Auto Care Kit, roadside assistance and rental car assistance. | | $639 |
Toyoguard Elite (XY8): Includes roadside assistance, rental car assistance, emergency towing, vehicle VIN etch, exterior paint sealant, interior protection, 2 oil changes with filters or 1 oil change with filter at any S.E.T. dealer, 2 tire rotations, all new Toyoguard Personal Assistant and Toyoguard Auto Care Kit. | | $699 |
Clear Paint Protection - Hood Package: Includes front of hood, front of fender and mirror backs (if applicable). | | $399 |
| Glass Breakage/Impact Sensor (DISC) | | $199 |
Seats & Seat Trim
| |
| Cloth Seat Trim | | * |
| *See dealer for details |
TOP
|
Finance Rate | Ends 05/31/13 |
Toyota US Special APR Rates Toyota US New York Toyota US Special APR Rates
Eligibility: All Source: Toyota Financial Services
|
Finance Rate 0.0%/36 months | Ends 05/31/13 |
Toyota US Special APR Rates Toyota US New York Toyota US Special APR Rates
Eligibility: All with approved credit Source: Toyota Financial Services
|
Finance Rate 0.0%/48 months | Ends 05/31/13 |
Toyota US Special APR Rates Toyota US New York Toyota US Special APR Rates
Eligibility: All with approved credit Source: Toyota Financial Services
|
Finance Rate 0.0%/60 months | Ends 05/31/13 |
Toyota US Special APR Rates Toyota US New York Toyota US Special APR Rates
Eligibility: All with approved credit Source: Toyota Financial Services
|
Cash $850.00 | Ends 05/31/13 |
Toyota US Bonus Lease Cash Toyota US New York Toyota US Bonus Lease Cash
Eligibility: All Source: Toyota Financial Services
|
Cash $500.00 | Ends 05/31/13 |
Toyota US Military Appreciation Toyota US New York Toyota US Military Appreciation
Military Bonus Cash is available towards leasing or retail purchases to customers who are in current active duty status in the U.S. Military (Navy, Army, Air Force, Marines, National Guard, Coast Guard or active Reserve), or U.S. Military inactive Reserves that are part of the Individual Ready Reserve, Selected Reserve or Inactive National Guard. Retirees are not eligible. Eligibility: Military Source: Toyota Financial Services
|
Cash $1,000.00 | Ends 05/31/13 |
Toyota US Lease Loyalty Toyota US New York Toyota US Lease Loyalty
Eligibility: All Source: Toyota Financial Services
|
TOP
|
|